Card Dispute Landing Page
▾Notification of Fraud — Action Available
A Notification of Fraud was received for transaction TXN-AMS-2026-8821 (€34.50 — Amsterdam Centrum, 14 Apr). No chargeback has been filed yet.
Win / Loss Ratio⋮
Won 68%Lost 32%
Cases by Reason Code⋮
MC 4853 — Service Not ProvidedMC 4837 — No Cardholder AuthorizationVisa 13.1 — Merchandise Not ReceivedVisa 10.4 — Other Fraud
SLA Overview⋮
On track 87%At risk 8%Breached 5%
VAMP — Mastercard⋮
Current ratio0.72%
Threshold1.00%
✓ Within limits — 72% of threshold
VDMP — Visa⋮
Current ratio0.58%
Threshold0.90%
✓ Within limits — 64% of threshold
My team's cases
Overview of your team's cases and list of cases
Open Cases⋮
34
Un-assigned cases⋮
5
SLA Breached⋮
⚠2
SLA at risk⋮
3
Win rate (30d)⋮
68%
Avg resolution time⋮
4.2d
Open Cases34Last refreshed 2h ago.
| Number | Account | Dispute service | Reason code | Dispute amount | State ▼ | Created |
|---|---|---|---|---|---|---|
| CDS0001002 | Uber Technologies Inc. | Ride — Service Not Provided | MC 4853 | € 34,50 | Evidence Required | 2026-03-16 |
| CDS0001012 | Uber Technologies Inc. | Eats — No Cardholder Authorization | MC 4837 | € 67,20 | Under Review | 2026-03-12 |
| CDS0001013 | Uber Technologies Inc. | Ride — Merchandise Not Received | Visa 13.1 | € 22,80 | Submitted | 2026-03-05 |
| CDS0001014 | Uber Technologies Inc. | Ride — Other Fraud | Visa 10.4 | € 79,00 | Evidence Required | 2026-02-28 |
| CDS0001015 | Uber Technologies Inc. | Eats — Duplicate Processing | MC 4834 | € 41,00 | New | 2026-03-24 |
Showing 1-5 of 34
→ ⇥
My team's tasks
Overview of your team's tasks and list of tasks
Team open tasks by service⋮
52Tasks
Evidence upload 17NowAssist case review 12Defense submission 7Pre-arb decision 5Case closure 4NOF review 7
Team open tasks33
Last refreshed 2h ago.| Task | Account | Service | Dispute amount | Business time left ▲ | State |
|---|---|---|---|---|---|
| CDT0000501 | Uber Technologies Inc. | Ride dispute | € 34,50 | ⊘ 3 days | Evidence Required |
| CDT0000618 | Uber Technologies Inc. | Eats dispute | € 67,20 | 7 days | Under Review |
| CDT0000544 | Uber Technologies Inc. | Ride dispute | € 22,80 | ⊘ Breached | New |
| CDT0000521 | Uber Technologies Inc. | Eats dispute | € 41,00 | 12 days | New |
| CDT0000519 | Uber Technologies Inc. | Ride dispute | € 79,00 | 5 days | In Progress |
Showing 1-5 of 33